ADs and Metrics
| RP | METRIC | AD | ||||
| RIPv1 | Hop Count | 120 | ||||
| RIPv2 | Hop Count | 120 | ||||
| IGRP | Bw, Delay, Load, Reliability, MTU | 100 | ||||
| EIGRP | Bw, Delay, Load, Reliability, MTU | 90i, 170e, 5sum | ||||
| OSPF | Cost = 1/Bw | 110 | ||||
| IS-IS | Cost = 10 (regardless of Bw) | 115 | ||||
| BGp | 200i, 20e | |||||
| EGP | 140 | |||||
| i | - internal | |||||
| e | - external | |||||
| sum | - summary | |||||








Cisco Packet Tracer Skills Assessment Environment Check



