<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CISCO, CompTIA, Networking, Servers, Configurations Files - Bogdan CISCO</title>
	<atom:link href="http://www.bogdancisco.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bogdancisco.net</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 16:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flash to See Spanning Tree Protocol Algorithm</title>
		<link>http://www.bogdancisco.net/flash-to-see-spanning-tree-protocol-algorithm-20120201/</link>
		<comments>http://www.bogdancisco.net/flash-to-see-spanning-tree-protocol-algorithm-20120201/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:50:49 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[stp]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=148</guid>
		<description><![CDATA[Rules: 1. one ROOT Bridge per broadcast domain; 2. one ROOT PORT per NRB (non-root bridge); 3. one DESIGNATED PORT per segment; 4. non-DESIGNATED PORTS are not used; Below you can see the STP algorithm in action: or expand the flash file to see it bigger.]]></description>
			<content:encoded><![CDATA[<p>Rules:</p>
<p>1. one ROOT Bridge per broadcast domain;<br />
2. one ROOT PORT per NRB (non-root bridge);<br />
3. one DESIGNATED PORT per segment;<br />
4. non-DESIGNATED PORTS are not used;</p>
<p>Below you can see the STP algorithm in action:<br />
<object width="600" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="play" value="true" /><param name="LOOP" value="false" /><param name="src" value="http://bogdancisco.net/files/spanning_tree.swf" /><param name="loop" value="loop" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="600" height="480" type="application/x-shockwave-flash" src="http://bogdancisco.net/files/spanning_tree.swf" quality="high" play="true" LOOP="false" loop="loop" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object><br />
or <a title="Spanning Tree Protocol" href="http://bogdancisco.net/files/spanning_tree.swf" target="_blank">expand</a> the flash file to see it bigger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/flash-to-see-spanning-tree-protocol-algorithm-20120201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Memory That a Computer Uses</title>
		<link>http://www.bogdancisco.net/different-types-of-memory-that-a-computer-uses-20120124/</link>
		<comments>http://www.bogdancisco.net/different-types-of-memory-that-a-computer-uses-20120124/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:46:36 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[IT Essentials]]></category>
		<category><![CDATA[L1 cache]]></category>
		<category><![CDATA[L2 Cache]]></category>
		<category><![CDATA[L3 Cache]]></category>
		<category><![CDATA[memory]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=143</guid>
		<description><![CDATA[The different types of memory that a computer uses, in order of fastest to slowest, are as follows: memory inside CPU &#8211; L1 cache memory in the processor housing &#8211; L2 cache memory on the motherboard – RAM hard drive space that is used as memory – virtual memory Cache Cache is a much faster]]></description>
			<content:encoded><![CDATA[<p>The different types of memory that a computer uses, in order of fastest to slowest, are as follows:</p>
<ul>
<li>memory inside CPU &#8211; L1 cache</li>
<li>memory in the processor housing &#8211; L2 cache</li>
<li>memory on the motherboard – RAM</li>
<li>hard drive space that is used as memory – virtual memory</li>
</ul>
<p><strong>Cache</strong><br />
Cache is a much faster memory that stores copies of the data from the most frequently used main memory locations.<br />
So when the CPU needs to access the data, first it checks the cache to see if it exists there. If so the processor will read the information from the cache, which is much faster than accessing it from the main memory.<br />
There are three three independent caches:<br />
 &#8211; an instruction cache to speed up executable instruction fetch;<br />
 &#8211; a data cache to speed up data fetch and store;<br />
 &#8211; a translation lookaside buffer (TLB) used to speed up virtual-to-physical address translation for both executable instructions and data;</p>
<p>Data cache is usually organized as a hierarchy of more cache levels:</p>
<ul>
<li>L1;</li>
<li>L2;</li>
<li>L3;</li>
<li>L4;</li>
<li>&#8230;</li>
</ul>
<p>Read more at: <a href="http://en.wikipedia.org/wiki/CPU_cache#Multi-level_caches" title="Wikipedia Multi Level Caches" target="_blank">Wikipedia Multi Level Caches</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/different-types-of-memory-that-a-computer-uses-20120124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to use Straight-Through cable and when to use Crossover cable</title>
		<link>http://www.bogdancisco.net/when-to-use-straight-through-cable-and-when-to-use-crossover-cable-20120110/</link>
		<comments>http://www.bogdancisco.net/when-to-use-straight-through-cable-and-when-to-use-crossover-cable-20120110/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:25:29 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[Cables]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[mdix]]></category>
		<category><![CDATA[straight]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=133</guid>
		<description><![CDATA[On the left hand side are devices that use straight-through cable and on the right hand side are devices that use crossover cable. These are the devices that use a straight-through cable: Switch &#8211; Router Switch &#8211; PC Switch &#8211; Server Hub &#8211; PC Hub &#8211; Server These are the devices that use a crossover]]></description>
			<content:encoded><![CDATA[<div id="attachment_134" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.bogdancisco.net/wp-content/uploads/2012/01/crossed-or-not-crossed.jpg"><img src="http://www.bogdancisco.net/wp-content/uploads/2012/01/crossed-or-not-crossed.jpg" alt="" title="Devices Connected with Crossover and Straight-Through cables" width="400" height="268" class="size-full wp-image-134" /></a><p class="wp-caption-text">Devices Connected with Crossover and Straight-Through cables</p></div>
<p>On the left hand side are devices that use <strong>straight-through</strong> cable and on the right hand side are devices that use <strong>crossover</strong> cable.<br />
These are the devices that use a <strong>straight-through</strong> cable:</p>
<ul>
<li>Switch &#8211; Router</li>
<li>Switch &#8211; PC</li>
<li>Switch &#8211; Server</li>
<li>Hub &#8211; PC</li>
<li>Hub &#8211; Server</li>
</ul>
<p>These are the devices that use a <strong>crossover</strong> cable:</p>
<ul>
<li>Switch &#8211; Switch</li>
<li>Switch &#8211; Hub</li>
<li>Hub &#8211; Hub</li>
<li>Router &#8211; Router</li>
<li>Router &#8211; PC</li>
<li>Router &#8211; Server</li>
<li>PC &#8211; PC</li>
</ul>
<p>But nowadays this standard is becoming obsolete due to the fact that Auto-MDIX (automatic medium-dependent interface crossover) technology let devices to choose between port signals. This means that you don&#8217;t need to know anymore what type of cable you must use when connecting two devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/when-to-use-straight-through-cable-and-when-to-use-crossover-cable-20120110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commands not supported in Packet Tracer 5.2</title>
		<link>http://www.bogdancisco.net/commands-not-supported-in-packet-tracer-5-2-20120101/</link>
		<comments>http://www.bogdancisco.net/commands-not-supported-in-packet-tracer-5-2-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:33:44 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[Packet Tracer]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=125</guid>
		<description><![CDATA[ip router isis neighbor A.B.C.D (under router ospf) clear ip ospf process area x range (under router ospf) summary-address (under router ospf, on ASBR) show ip ospf virtual-links redistribute rip subnets metric 10 (under router ospf) auto-cost reference-bandwidth 1000 (under router ospf) ip multicast-routing ip pim sparse (under interface) router bgp AS_NUMBER ipv6 address (under]]></description>
			<content:encoded><![CDATA[<ul>
<li>ip router isis</li>
<li>neighbor A.B.C.D (under router ospf)</li>
<li>clear ip ospf process</li>
<li>area x range (under router ospf)</li>
<li>summary-address (under router ospf, on ASBR)</li>
<li>show ip ospf virtual-links</li>
<li>redistribute rip subnets metric 10 (under router ospf)</li>
<li>auto-cost reference-bandwidth 1000 (under router ospf)</li>
<li>ip multicast-routing</li>
<li>ip pim sparse (under interface)</li>
<li>router bgp AS_NUMBER</li>
<li>ipv6 address (under interface)</li>
<li>key chain (under config)</li>
<li>ip rip (under interface)</li>
<li>&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/commands-not-supported-in-packet-tracer-5-2-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Process in Packet Tracer</title>
		<link>http://www.bogdancisco.net/ospf-process-in-packet-tracer-20120101/</link>
		<comments>http://www.bogdancisco.net/ospf-process-in-packet-tracer-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:32:52 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[OSPF]]></category>
		<category><![CDATA[Packet Tracer]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=123</guid>
		<description><![CDATA[When clearing the OSPF process in Packet Tracer instead of using the command clear ip ospf process, because it is not supported by Packet Tracer, save your config using copy ru sta and then reload, wait for the router to reload and the use sh ip o n. And be patient because the DR election]]></description>
			<content:encoded><![CDATA[<p>When clearing the OSPF process in Packet Tracer instead of using the command <b><em>clear ip ospf process</em></b>, because it is not supported by Packet Tracer, save your config using <b><em>copy ru sta</em></b> and then <b>reload</b>, wait for the router to reload and the use <strong><em>sh ip o n</em></strong>.</p>
<p>And be patient because the DR election will take more time in Packet Tracer than in real life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/ospf-process-in-packet-tracer-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF Network Types</title>
		<link>http://www.bogdancisco.net/ospf-network-types-20120101/</link>
		<comments>http://www.bogdancisco.net/ospf-network-types-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:30:52 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[OSPF]]></category>
		<category><![CDATA[nbma]]></category>
		<category><![CDATA[network types]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=121</guid>
		<description><![CDATA[Non-Broadcast (NBMA) &#8211; RFC Standard Point-to-Multipoint &#8211; RFC Standard Point-to-Point &#8211; CISCO Proprietary Broadcast &#8211; CISCO Proprietary (you don&#8217;t have to statically configure the neighbs) Point-to-Multipoint, Non-Broadcast &#8211; CISCO Proprietary (same as P-M, but you have to statically configure the neighbs)]]></description>
			<content:encoded><![CDATA[<ul>
<li>Non-Broadcast (NBMA) &#8211; RFC Standard</li>
<li>Point-to-Multipoint &#8211; RFC Standard</li>
<li>Point-to-Point &#8211; CISCO Proprietary</li>
<li>Broadcast &#8211; CISCO Proprietary (you don&#8217;t have to statically configure the neighbs)</li>
<li>Point-to-Multipoint, Non-Broadcast &#8211; CISCO Proprietary (same as P-M, but you have to statically configure the neighbs)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/ospf-network-types-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable all IP addresses from Router Interfaces</title>
		<link>http://www.bogdancisco.net/disable-all-ip-addresses-from-router-interfaces-20120101/</link>
		<comments>http://www.bogdancisco.net/disable-all-ip-addresses-from-router-interfaces-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:30:05 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[Config Files]]></category>
		<category><![CDATA[config]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=119</guid>
		<description><![CDATA[Substitute the interfaces with your own ena conf t int l0 no ip add int fa0/0 no ip add int s2/0 no ip add int s3/0 int s0/0/0 no ip add int s0/0/1 no ip add int s0/1/0 no ip add int s0/1/1 no ip add no router rip no router ospf end sh ru]]></description>
			<content:encoded><![CDATA[<p>Substitute the interfaces with your own</p>
<blockquote><p>
ena<br />
conf t<br />
int l0<br />
no ip add<br />
int fa0/0<br />
no ip add<br />
int s2/0<br />
no ip add<br />
int s3/0<br />
int s0/0/0<br />
no ip add<br />
int s0/0/1<br />
no ip add<br />
int s0/1/0<br />
no ip add<br />
int s0/1/1<br />
no ip add<br />
no router rip<br />
no router ospf<br />
end<br />
sh ru<br />
copy ru sta</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/disable-all-ip-addresses-from-router-interfaces-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No IP Domain Lookup</title>
		<link>http://www.bogdancisco.net/no-ip-domain-lookup-20120101/</link>
		<comments>http://www.bogdancisco.net/no-ip-domain-lookup-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:27:41 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[Config Files]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[domain lookup]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=117</guid>
		<description><![CDATA[If you want to disable DNS resolving when you mistype a command this is what you should do: ena conf t no ip domain-lookup end sh ru copy ru sta]]></description>
			<content:encoded><![CDATA[<p>If you want to disable DNS resolving when you mistype a command this is what you should do:</p>
<blockquote><p>
ena<br />
conf t<br />
no ip domain-lookup<br />
end<br />
sh ru<br />
copy ru sta
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/no-ip-domain-lookup-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF in Single Area</title>
		<link>http://www.bogdancisco.net/ospf-in-single-area-20120101/</link>
		<comments>http://www.bogdancisco.net/ospf-in-single-area-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:24:58 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[OSPF]]></category>
		<category><![CDATA[single area]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=115</guid>
		<description><![CDATA[A router is a DR until it is rebooted. Default OSPF net type for ethernet interface &#8211; broadcast serial interface &#8211; non broadcast]]></description>
			<content:encoded><![CDATA[<blockquote><p>A router is a DR until it is rebooted.</p></blockquote>
<p>Default OSPF net type for</p>
<ul>
<li>ethernet interface &#8211; broadcast</li>
<li>serial interface &#8211; non broadcast</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/ospf-in-single-area-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSPF in Multi Areas</title>
		<link>http://www.bogdancisco.net/ospf-in-multi-areas-20120101/</link>
		<comments>http://www.bogdancisco.net/ospf-in-multi-areas-20120101/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:21:50 +0000</pubDate>
		<dc:creator>Bogdan</dc:creator>
				<category><![CDATA[OSPF]]></category>
		<category><![CDATA[multi area]]></category>

		<guid isPermaLink="false">http://www.bogdancisco.net/?p=113</guid>
		<description><![CDATA[Internal Router &#8211; all interfaces are confined in the same area ABR &#8211; Area Border Router &#8211; one interface in Area 0 (backbone) and another one in nonbackbone area ASBR &#8211; Autonomous System Boundary Router &#8211; A router that connects to outside world LSA Types Type 1 &#8211; O &#8211; R link LSA &#8211; flooded]]></description>
			<content:encoded><![CDATA[<p>Internal Router &#8211; all interfaces are confined in the same area<br />
ABR &#8211; Area Border Router &#8211; one interface in Area 0 (backbone) and another one in nonbackbone area<br />
ASBR &#8211; Autonomous System Boundary Router &#8211; A router that connects to outside world</p>
<p><strong>LSA Types</strong></p>
<ol>
<li>Type 1 &#8211; O &#8211; R link LSA &#8211; flooded into an area</li>
<li>Type 2 &#8211; O &#8211; net link LSA &#8211; flooded to whole area</li>
<li>Type 3 &#8211; O IA &#8211; net summary link LSA &#8211; generated by ABR &#8211; sent between areas</li>
<li>Type 4 &#8211; O IA &#8211; AS external ASBR summary link LSA &#8211; sent from ABR to ASBR</li>
<li>Type 5 &#8211; [O E1|O E2] &#8211; external link LSA &#8211; flooded throught the AS by ASBRs</li>
<li>Type 7 &#8211; NSSA external LSA &#8211; by ASBR residing in NSSA</li>
</ol>
<blockquote><p><strong>How to remember what type is used by ABR or ASBR ?</strong></p>
<ul>
<li>ABR &#8211; 3 letters => LSA Type 3</li>
<li>ASBR &#8211; 4 letters => LSA Type 4</li>
</ul>
<p>and the other you know them.
</p></blockquote>
<p><strong>Areas</strong></p>
<ul>
<li>Ordinary or Standard Area &#8211; this area connects to backbone</li>
<li>Stub Area</li>
<ul>
<li>NO EXT SUMMARY Routes = NO Type 5 LSAs</li>
<li>use of default route</li>
<li>used in Hub-and-Spoke design</li>
</ul>
<li>Totally Stubby Area (or Total Stub Area)</li>
<ul>
<li>NO SUMMARY LSAs and NO EXT SUMMARY Routes = NO 3,4,5</li>
<li>use of default route (network is 0.0.0.0)</li>
<li>totally Cisco shop</li>
</ul>
<li>NSSA</li>
<ul>
<li>used when conn to ISPs or when redi is reqed</li>
<li>NO 4 or 5 LSA, YES for LSA 7</li>
<li>@NSSA ABR LSA 7 is translated in LSA 5</li>
<li>RFC 1587 &#8220;The OSPF NSSA Option&#8221;</li>
</ul>
<li>Backbone Area (Area 0)</li>
<ul>
<li>can propagate all LSAs except LSA 7</li>
</ul>
</ul>
<p><strong>Limitations</strong></p>
<ul>
<li>50 Rs per area;</li>
<li>60 Neighbs per R;</li>
<li>3 areas per R;</li>
<li>a R may NOT be a DR or BDR for more than 1 LAN.</li>
</ul>
<p><strong>STUB and Totally Stubby Areas limitations</strong></p>
<ul>
<li>NO EXT routes are allowed;</li>
<li>NO virtual links are allowed;</li>
<li>NO redi is allowed;</li>
<li>NO ASBR Rs are allowed;</li>
<li>the area is NOT the backbone area;</li>
<li>All Rs are configed to be STUB Rs.</li>
</ul>
<blockquote><p>
<strong>Commands</strong><br />
default-information originate <strong>//+ use of a default route</strong><br />
area range <strong>//only on ABRs</strong><br />
summary-address <strong>//only on ASBRs</strong>
</p></blockquote>
<blockquote><p><strong>//ASBR performs route redi</strong></p></blockquote>
<p>I kinda understood what is all about with ABR or ASBR, LSA Types, NSSA, stub and stuff. But it will take me some OSPF configs to understand how it works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bogdancisco.net/ospf-in-multi-areas-20120101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript">

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-9012590-8']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

</script>
